Thursday, June 13, 2013

China's import from Cuba in April 2013

China's import from Cuba in April 2013

BEIJING, Jun 12, 2013 (Xinhua via COMTEX) -- Following is a table
showing China's import from Cuba from 2004 to April 2013, released by
the General Adm inistration of Customs: (Unit: 1,000 U.S. dollars)
Year Month % Change y-o-y
2004 194,943 61.8
2005 236,955 21.6
2006 528,313 123.0
2007 1,107,864 109.7
2008 903,057 -19.0
2009 574,439 -36.4
2010 764,850 33.1
2011 904,152 18.3
2012
Jan 37,139 37,139 -38.2
Feb 59,525 96,664 7.8
Mar 118,020 214,685 18.7
Apr 66,221 280,906 -10.0
May 44,629 325,535 -31.5
Jun 63,054 388,588 -27.5
Jul 59,404 447,992 -34.8
Aug 40,635 488,627 -33.5
Sep 15,227 503,832 -33.6
Oct 11,221 515,036 -38.1
Nov 24,906 539,919 -38.5
Dec 28,997 568,916 -37.1
2013
Jan 18,401 18,401 -50.4
Feb 89,679 108,080 11.8
Mar 82,993 190,946 -11.0
Apr 45,342 236,285 -15.9

http://www.tmcnet.com/usubmit/2013/06/12/7201555.htm

No comments: